| Organisation | Country |
| Agnico Eagle Mines Limited | Canada |
| ALS Metallurgy | Australia |
| Altilium Projects (Australia) Pty Ltd | Australia |
| Anglo American | Australia |
| Anglo American | South Africa |
| Anglogold Ashanti | Australia |
| Aqseptence Group SRL | Italy |
| Arithmetek Inc. | Canada |
| Aurubis | Germany |
| Australian Synchrotron (ANSTO) | Australia |
| BASF Australia Ltd | Australia |
| Beca | New Zealand |
| BHP | Australia |
| BHP Nickel West | Australia |
| Bureau Veritas Minerals | Australia |
| Callidus Group | Australia |
| Cambrex IEP GmbH | Germany |
| CGIS | Canada |
| Clariant | Australia |
| Clean TeQ Water | Australia |
| CleanEarth Technologies | Australia |
| CSA Global | Australia |
| CSIRO Mineral Resources | Australia |
| Curtin University | Australia |
| Envirocopper Ltd | Australia |
| Eramet Marketing Services | France |
| Evolution Mining | Australia |
| Export Development Canada | Canada |
| FBICRC | Australia |
| Feluwa Pumps Australia Pty. Ltd. | Germany |
| Fieldrich Pty Ltd | Australia |
| Filtaquip | South Africa |
| GeoEnergy Consult | Germany |
| HMH MHWirth | Australia |
| ICSG | Portugal |
| IGO Limited | Australia |
| Italmatch Chemicals | Italy |
| Japan Metal Consulting Ltd. | Japan |
| Japan Oil, Gas And Metals National Corporation | Japan |
| JC Steele & Sons | United States |
| Jetti Resources | United States |
| Konkola Copper Mines | Zambia |
| Korea Institute Of Geoscience And Mineral Resources | South Korea |
| Krastsvetmet | Russian Federation |
| KWA Kenwalt Australia Pty Ltd | Canada |
| Lithium Australia | Australia |
| Madi | Uganda |
| Mike Miller Consultancy Services | Australia |
| Miller Metallurgical Services Pty Ltd | Australia |
| Mintek | South Africa |
| Minviro Ltd | United Kingdom |
| Monash University And Museums Victoria | Australia |
| MRB International Consulting Ltd. | Canada |
| Neometals | Australia |
| Nexanteca | United States |
| Nmr360 | Canada |
| NOVA Hydromet | United States |
| Ocean Minerals | Australia |
| Orano Mining | France |
| Orica | Australia |
| Pilbara Minerals | Australia |
| Pultrusion Technique Inc. | Canada |
| Purolite | South Africa |
| QMAG Pty Limited | Australia |
| Queensland Pacific Metals | Australia |
| Resource Capital Funds | Australia |
| Rio Tinto Exploration | Australia |
| Satbayev University | Kazakhstan |
| Sherritt International Corp | Canada |
| SNC-Lavalin Inc. | Canada |
| Solvay | Australia |
| SPX FLOW | United States |
| Syscad | Australia |
| Total Depth Pty Ltd |
|
| Umicore | Belgium |
| Universidad De Chile | Chile |
| University Of Melbourne | Australia |
| University Of Queensland | Australia |
| UNSW | Australia |
| Weir Minerals | Australia |
| WGA | Australia |